Find our Speedwell used car stock below - if you have any questions, please contact us.
Sort by columns: Simply click on the column headers to sort by price etc.
View vehicle details and location: Click on the Vehicle Registration to view vehicle image, specifications and the vehicles location.
Branch | Registration | Make | Model | Variant | Colour | Fuel | Transmission | Mileage | Body Type | Doors | Engine Size | Year | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SK-PGN | WD68RKK | Kia | Sportage | 1.6 CRDi 2 (s/s) 5dr | White | Diesel | Manual | 23511 | SUV | 5 | 1598 | 2019 | 19900 |
SOL-KNG | WG68NJO | Vauxhall | Mokka X | 1.4i Turbo ecoTEC Active (s/s) 5dr | Black | Petrol | Manual | 20200 | SUV | 5 | 1364 | 2018 | 12990 |
SK-PGN | WA19PXH | Kia | Picanto | 1.25 2 5dr | Black | Petrol | Manual | 27639 | Hatchback | 5 | 1248 | 2019 | 9900 |
SK-PGN | DG17DAG | Kia | Picanto | 1.0 1 5dr | Red | Petrol | Manual | 11556 | Hatchback | 5 | 998 | 2017 | 8500 |
SOL-KNG | LL09TJU | Mercedes-Benz | E Class | 3.5 E350 CGI BlueEfficiency Avantgarde G-Tronic 4dr | Silver | Petrol | Automatic | 59000 | Saloon | 4 | 3498 | 2009 | 10990 |
SOL-KNG | EO61WHV | Mercedes-Benz | C Class | 1.8 C180 BlueEfficiency SE Edition 125 7G-Tronic 4dr | Silver | Petrol | Automatic | 66700 | Saloon | 4 | 1796 | 2011 | 8990 |
SOL-KNG | FV17VGN | BMW | 2 Series | 1.5 218i Sport (s/s) 2dr | Black | Petrol | Manual | 40000 | Coupe | 2 | 1499 | 2017 | 14500 |
SOL-KNG | OV17OBD | Volkswagen | Golf | 2.0 TDI BlueMotion Tech GTD DSG (s/s) 5dr | Blue | Diesel | Automatic | 35000 | Estate | 5 | 1968 | 2017 | 19990 |
SK-PGN | WF64YGY | Kia | Soul | 1.6 CRDi Connect Plus 5dr | White | Diesel | Automatic | 42760 | SUV | 5 | 1582 | 2014 | 9500 |
SOL-KNG | KN16MTK | Peugeot | 2008 | 1.2 PureTech Allure (s/s) 5dr | Black | Petrol | Manual | 54200 | SUV | 5 | 1199 | 2016 | 9900 |
SK-PGN | LD19YSG | Kia | Picanto | 1.0 2 Euro 6 5dr | Blue | Petrol | Manual | 14634 | Hatchback | 5 | 998 | 2019 | 9900 |
SOL-KNG | YF16WAU | BMW | 3 Series | 2.0 320d M Sport Auto xDrive Euro 6 (s/s) 4dr | White | Diesel | Automatic | 48200 | Saloon | 4 | 1995 | 2016 | 17990 |
SK-PGN | WJ71CNU | Kia | Rio | 1.0 T-GDi MHEV 3 Euro 6 (s/s) 5dr | Black | Petrol Hybrid | Manual | 2967 | Hatchback | 5 | 998 | 2021 | 19250 |
SK-PGN | WA19PLU | Kia | Ceed | 1.4 T-GDi Blue Edition Euro 6 (s/s) 5dr | Blue | Petrol | Manual | 27000 | Hatchback | 5 | 1353 | 2019 | 16750 |
SOL-KNG | DU17EYV | Volkswagen | Golf | 1.6 TDI BlueMotion Tech GT Euro 6 (s/s) 5dr | Grey | Diesel | Manual | 35000 | Hatchback | 5 | 1598 | 2017 | 15750 |
SK-PGN | WP19PVV | Kia | Venga | 1.6 2 Auto Euro 6 5dr | Grey | Petrol | Automatic | 24369 | MPV | 5 | 1591 | 2019 | 14500 |
SK-PGN | WJ66KUK | Kia | Picanto | 1.0 2 5dr | Blue | Petrol | Manual | 15020 | Hatchback | 5 | 998 | 2016 | 8750 |
SOL-KNG | HJ65ORC | Mercedes-Benz | A Class | 1.5 A180d Sport (Executive) Euro 6 (s/s) 5dr | Red | Diesel | Manual | 77500 | Hatchback | 5 | 1461 | 2015 | 12950 |
SOL-KNG | VK14LFT | Lexus | IS 300 | 2.5 F Sport E-CVT 4dr | Silver | Petrol Hybrid | Automatic | 69000 | Saloon | 4 | 2494 | 2014 | 15990 |
SOL-KNG | CK15NMZ | Hyundai | Santa Fe | 2.2 CRDi Premium 4WD 5dr (7 seat) | Silver | Diesel | Manual | 86000 | SUV | 5 | 2199 | 2015 | 13500 |
SK-PGN | YB69ZFH | Kia | Stonic | 1.0 T-GDi 4 Euro 6 (s/s) 5dr | White | Petrol | Manual | 14832 | SUV | 5 | 998 | 2019 | 18250 |
SOL-KNG | WG17PYJ | Nissan | Juke | 1.2 DIG-T N-Connecta Euro 6 (s/s) 5dr | Black | Petrol | Manual | 11000 | SUV | 5 | 1197 | 2017 | 12500 |
SOL-KNG | WD14MKO | Mitsubishi | Outlander | 2.0h 12kWh GX4hs Auto 4WD 5dr | White | Petrol Plug-in Hybrid | Automatic | 52500 | SUV | 5 | 1998 | 2014 | 15990 |
SK-PGN | WG18BXP | Kia | Picanto | 1.25 X-Line S Euro 6 5dr | Black | Petrol | Manual | 22260 | Hatchback | 5 | 1248 | 2018 | 12500 |
SOL-KNG | WF13NDY | SEAT | Ibiza | 1.2 TSI FR 5dr | Green | Petrol | Manual | 69250 | Hatchback | 5 | 1197 | 2013 | 6990 |
SK-PGN | WJ22KKF | Kia | ProCeed | 1.5 T-GDi GT-Line Shooting Brake Euro 6 (s/s) 5dr | Blue | Petrol | Manual | 500 | Estate | 5 | 1482 | 2022 | 22900 |
SOL-KNG | YT67YMV | Ford | Focus | 1.0T EcoBoost Titanium Euro 6 (s/s) 5dr | White | Petrol | Manual | 43700 | Hatchback | 5 | 999 | 2017 | 11990 |
SOL-KNG | WD18BPV | Hyundai | i10 | 1.0 Premium Euro 6 5dr | Brown | Petrol | Manual | 15200 | Hatchback | 5 | 998 | 2018 | 9990 |
SOL-KNG | VN66GNY | Audi | A1 | 1.4 TFSI Sport Sportback Euro 6 (s/s) 5dr | White | Petrol | Manual | 44000 | Hatchback | 5 | 1395 | 2016 | 12990 |
SOL-KNG | KP66ECF | Smart | forfour | 1.0 Passion Euro 6 (s/s) 5dr | Red | Petrol | Manual | 34700 | Hatchback | 5 | 999 | 2016 | 7350 |
SK-PGN | RF21EOM | Kia | ProCeed | 1.5 T-GDi GT-Line Shooting Brake Euro 6 (s/s) 5dr | White | Petrol | Manual | 2873 | Estate | 5 | 1482 | 2021 | 22900 |
SK-PGN | WJ19JYU | Kia | Rio | 1.4 2 Euro 6 (s/s) 5dr | Blue | Petrol | Manual | 9604 | Hatchback | 5 | 1368 | 2019 | 14500 |
SOL-KNG | WF70OFZ | Ford | Fiesta | 1.0T EcoBoost Trend Euro 6 (s/s) 5dr | Petrol | Manual | 9000 | Hatchback | 5 | 999 | 2020 | 14990 | |
SOL-KNG | LG05PZZ | Honda | S2000 | 2.0 i-VTEC GT 2dr | Red | Petrol | Manual | 67000 | Convertible | 2 | 1997 | 2005 | 17990 |
SOL-KNG | VN66BUF | Toyota | Yaris | 1.5 VVT-h Icon E-CVT Euro 6 5dr | Black | Petrol Hybrid | Automatic | 32100 | Hatchback | 5 | 1497 | 2016 | 13500 |
SK-PGN | CU68MXR | Honda | Jazz | 1.5 i-VTEC Sport Euro 6 (s/s) 5dr | Grey | Petrol | Manual | 47500 | Hatchback | 5 | 1498 | 2018 | 12900 |
SK-PGN | RJ21GXF | Kia | Sportage | 1.6 CRDi MHEV GT-Line Euro 6 (s/s) 5dr | Red | Diesel Hybrid | Manual | 11800 | SUV | 5 | 1598 | 2021 | 23900 |
SK-PGN | RO21TKF | Kia | Stonic | 1.0 T-GDi 2 Euro 6 (s/s) 5dr | Grey | Petrol | Manual | 11631 | SUV | 5 | 998 | 2021 | 18250 |
SK-PGN | LE19UGV | Kia | Ceed | 1.0 T-GDi ECO 2 Euro 6 (s/s) 5dr | Grey | Petrol | Manual | 18000 | Hatchback | 5 | 998 | 2019 | 16500 |
SOL-KNG | NX17YEV | Nissan | Qashqai | 1.5 dCi N-Connecta 5dr | Black | Diesel | Manual | 89500 | SUV | 5 | 1461 | 2017 | 10990 |
SOL-KNG | WD17FFH | Toyota | Auris | 1.8 VVT-h Icon CVT Euro 6 (s/s) 5dr (Safety Sense) | Blue | Petrol Hybrid | Automatic | 19800 | Hatchback | 5 | 1798 | 2017 | 16500 |
SOL-KNG | CV14WJX | MINI | Countryman | 1.6 Cooper D 5dr | Red | Diesel | Manual | 32000 | SUV | 5 | 1598 | 2014 | 10900 |
SOL-KNG | FG65GOC | Ford | Focus | 1.5 TDCi Style Euro 6 (s/s) 5dr | Red | Diesel | Manual | 70300 | Hatchback | 5 | 1498 | 2015 | 7950 |
SOL-KNG | MM65ZVN | Fiat | 500L | 1.3 MultiJet Trekking Dualogic (s/s) 5dr | Turquoise | Diesel | Automatic | 54560 | MPV | 5 | 1248 | 2015 | 8990 |
SOL-KNG | AF67ZFE | Ford | C-Max | 1.6 Ti-VCT Zetec Euro 6 5dr | Red | Petrol | Manual | 15200 | MPV | 5 | 1596 | 2017 | 13500 |
SOL-KNG | ST66MKC | DS AUTOMOBILES | DS 5 | 2.0 BlueHDi Prestige EAT6 Euro 6 (s/s) 5dr | Black | Diesel | Automatic | 31800 | Hatchback | 5 | 1997 | 2016 | 14990 |
SOL-KNG | RO11EJD | Audi | A3 Cabriolet | 2.0 TDI Sport 2dr | Silver | Diesel | Manual | 75000 | Convertible | 2 | 1968 | 2011 | 6990 |
SOL-KNG | WV67VSE | Fiat | 500X | 1.6 MultiJetII Cross DCT Euro 6 (s/s) 5dr | Grey | Diesel | Automatic | 75000 | SUV | 5 | 1598 | 2017 | 10900 |
SOL-KNG | H4AWA | Mercedes-Benz | M Class | 3.0 ML350 V6 BlueTEC AMG Line (Premium) 7G-Tronic Plus 4WD 5dr | Black | Diesel | Automatic | 85800 | SUV | 5 | 2987 | 2015 | 19990 |
SOL-KNG | WJ12AVC | Smart | fortwo | 1.0 MHD Passion SoftTouch 2dr | Black | Petrol | Automatic | 35000 | Coupe | 2 | 999 | 2012 | 5250 |
SK-PGN | WD69BYJ | Honda | Jazz | 1.3 i-VTEC SE Euro 6 (s/s) 5dr | White | Petrol | Manual | 7024 | Hatchback | 5 | 1318 | 2019 | 13900 |
SK-PGN | LE19UGX | Kia | Stonic | 1.0 T-GDi 3 Euro 6 (s/s) 5dr | Black | Petrol | Manual | 19121 | SUV | 5 | 998 | 2019 | 16500 |
SK-PGN | WG19JCO | Honda | Jazz | 1.5 i-VTEC Sport Euro 6 (s/s) 5dr | White | Petrol | Manual | 7459 | Hatchback | 5 | 1498 | 2019 | 16500 |
SOL-KNG | WA18WMD | Smart | forfour | 1.0 Passion Euro 6 (s/s) 5dr | Black | Petrol | Manual | 18000 | Hatchback | 5 | 999 | 2018 | 8500 |
SK-PGN | WD19VWY | Kia | Rio | 1.4 2 Euro 6 (s/s) 5dr | Blue | Petrol | Manual | 21448 | Hatchback | 5 | 1368 | 2019 | 13500 |
SOL-KNG | WH19FSP | Toyota | AYGO | 1.0 VVT-i x-trend Euro 6 5dr | Blue | Petrol | Manual | 17000 | Hatchback | 5 | 998 | 2019 | 10990 |
SK-PGN | WF70BVU | Kia | Rio | 1.2 2 Euro 6 (s/s) 5dr | Blue | Petrol | Manual | 5364 | Hatchback | 5 | 1197 | 2020 | 16290 |
SK-PGN | KJ16UYK | Kia | Sportage | 1.6 GDi 2 Euro 6 (s/s) 5dr | Black | Petrol | Manual | 35781 | SUV | 5 | 1591 | 2016 | 14490 |
SK-PGN | WJ20FJA | Kia | Stonic | 1.0 T-GDi 4 Euro 6 (s/s) 5dr | Yellow | Petrol | Manual | 7455 | SUV | 5 | 998 | 2020 | 19890 |
SK-PGN | MK18XMZ | Kia | Sportage | 1.6 GDi 2 Euro 6 (s/s) 5dr | Silver | Petrol | Manual | 26787 | SUV | 5 | 1591 | 2018 | 16490 |
SOL-KNG | WD16XEN | Nissan | Qashqai | 1.6 dCi Tekna 5dr | Black | Diesel | Manual | 27300 | SUV | 5 | 1598 | 2016 | 14990 |
SOL-KNG | KN63ZZR | Audi | RS Q3 | 2.5 TFSI S Tronic quattro 5dr | Grey | Petrol | Automatic | 54000 | SUV | 5 | 2480 | 2013 | 21990 |
SK-PGN | LD70FLL | Kia | Sorento | 1.6 h T-GDi 2 Auto AWD Euro 6 (s/s) 5dr | Red | Petrol Hybrid | Automatic | 15400 | SUV | 5 | 1598 | 2020 | 37000 |
SK-PGN | WD67OGN | Honda | Jazz | 1.3 i-VTEC EX Euro 6 (s/s) 5dr | Silver | Petrol | Manual | 11000 | Hatchback | 5 | 1318 | 2018 | 13500 |
SK-PGN | WF68MSY | Kia | Venga | 1.6 3 Auto Euro 6 5dr | White | Petrol | Automatic | 32678 | MPV | 5 | 1591 | 2018 | 14250 |
SK-PGN | GU18VVN | Kia | Venga | 1.6 4 Auto Euro 6 5dr | Silver | Petrol | Automatic | 11890 | MPV | 5 | 1591 | 2018 | 15900 |
SOL-KNG | BG66EUZ | Ford | Focus | 1.0T EcoBoost Zetec Euro 6 (s/s) 5dr | Silver | Petrol | Manual | 37500 | Hatchback | 5 | 999 | 2017 | 10500 |
SOL-KNG | RO16EFP | Volkswagen | Passat | 2.0 TDI BlueMotion Tech SE Business Euro 6 (s/s) 5dr | Grey | Diesel | Manual | 43600 | Estate | 5 | 1968 | 2016 | 14990 |
SOL-KNG | AV16HLX | Citroen | Grand C4 Picasso | 2.0 BlueHDi Exclusive (s/s) 5dr | Red | Diesel | Manual | 53600 | MPV | 5 | 1997 | 2016 | 12900 |
SK-PGN | WA20YNO | Honda | Jazz | 1.3 i-VTEC EX Navi CVT Euro 6 (s/s) 5dr | White | Petrol | Automatic | 11000 | Hatchback | 5 | 1318 | 2020 | 17750 |
Speedwell Honda, The Avenue, Newton Abbot. Devon. TQ12 2DD.
Tel: 01626 355111
Our Honda Website
Official Honda Website
Bank Holiday opening hours are the same as Sunday hours.
Speedwell Kia, 43-45 Totnes Road, Paignton, Devon. TQ4 5LA.
Tel: 01803 554484
Our Kia Website
Official Kia Website
Our Honda Website
Official Honda Website
Bank Holiday opening hours are the same as Sunday hours.
Speedwell Online, Greenhill Way, Kingsteignton. Devon. TQ12 3SB.
Tel: 01626 362630
Our Website
Bank Holiday opening hours are the same as Sunday hours.