Find our Speedwell used car stock below - if you have any questions, please contact us.
Sort by columns: Simply click on the column headers to sort by price etc.
View vehicle details and location: Click on the Vehicle Registration to view vehicle image, specifications and the vehicles location.
Branch | Registration | Make | Model | Variant | Colour | Fuel | Transmission | Mileage | Body Type | Doors | Engine Size | Year | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SOL-KNG | EK67JTY | Hyundai | i30 | CRDI SE Nav | Silver | Diesel | Manual | 4200 | Hatchback | 5 | 1582 | 2017 | 11500 |
SOL-KNG | DN66RZD | Vauxhall | Viva | Sl 5dr | Red | Petrol | Manual | 25400 | Hatchback | 5 | 999 | 2017 | 6300 |
SOL-KNG | WF16XBX | Hyundai | Tucson | CRDI Premium Blue Drive | Black | Diesel | Manual | 44300 | Estate | 5 | 1685 | 2016 | 12500 |
SOL-KNG | WG66TVY | Skoda | Citigo | Colour Edition Mpi 5dr | Blue | Petrol | Manual | 42700 | Hatchback | 5 | 999 | 2016 | 5990 |
SOL-KNG | LO64GPV | Mercedes-Benz | E Class | E220 Cdi AMG Sport | Grey | Diesel | Automatic | 66500 | Coupe | 2 | 2143 | 2014 | 11900 |
SOL-KNG | HX17ZMZ | Ford | Focus | TITANIUM X TDCI 5-Door | Grey | Diesel | Automatic | 45300 | Hatchback | 5 | 1997 | 2017 | 11500 |
SOL-KNG | FV16LEU | Vauxhall | Corsa | SRI ECOFLEX 3-Door | Black | Petrol | Manual | 35000 | Hatchback | 3 | 1398 | 2016 | 6300 |
SOL-KNG | AO14WWY | Mercedes-Benz | S Class | S350 BLUETEC SE LINE 4-Door | Silver | Diesel | Automatic | 34000 | Saloon | 4 | 2987 | 2014 | 19990 |
SOL-KNG | NJ61LVE | Audi | A3 | TFSI S LINE 3-Door | Silver | Petrol | Manual | 81100 | Hatchback | 3 | 1390 | 2011 | 5990 |
SOL-KNG | CK10OCX | Honda | Civic | I-VTEC ES GT 5-Door | Polished Metal | Petrol | Automatic | 47700 | Hatchback | 5 | 1799 | 2010 | 6990 |
SK-PGN | WG68MPY | Kia | Niro | 3 5-Door | Red | Hybrid | Automatic | 7948 | Estate | 5 | 1580 | 2018 | 18900 |
SK-PGN | WF67FDK | Kia | Sportage | CRDI 3 ISG 5-Door | Black | Diesel | Automatic | 20194 | Estate | 5 | 1685 | 2017 | 17900 |
SK-PGN | LB69YUA | Kia | Sportage | 2 ISG 5-Door | White | Petrol | Manual | 7964 | Estate | 5 | 1591 | 2020 | 17900 |
SK-PGN | FGZ5904 | Kia | Venga | 4 ISG 5-Door | Red | Petrol | Manual | 15806 | Hatchback | 5 | 1591 | 2017 | 10900 |
SK-PGN | LE19KFJ | Kia | Venga | 3 5-Door | Black | Petrol | Automatic | 16493 | Hatchback | 5 | 1591 | 2019 | 12500 |
SK-PGN | LJ67YDO | Kia | Niro | 2 5-Door | White | Hybrid | Automatic | 12876 | Estate | 5 | 1580 | 2017 | 15900 |
SK-PGN | NY68LXO | Kia | Venga | 3 5-Door | Red | Petrol | Automatic | 8642 | Hatchback | 5 | 1591 | 2019 | 12900 |
SK-PGN | ND17VRG | Kia | Venga | 3 ISG 5-Door | Silver | Petrol | Manual | 13131 | Hatchback | 5 | 1591 | 2017 | 10500 |
SK-PGN | LF66KWD | Kia | Ceed | CRDI 3 ISG 5-Door | White | Diesel | Manual | 26125 | Hatchback | 5 | 1582 | 2016 | 10900 |
SK-PGN | SM17FYC | Kia | Venga | 4 ISG 5-Door | White | Petrol | Manual | 9806 | Hatchback | 5 | 1591 | 2017 | 11200 |
SOL-KNG | WD16YWT | Vauxhall | Corsa | ENERGY AC 3-Door | Grey | Petrol | Automatic | 6600 | Hatchback | 3 | 1398 | 2016 | 8700 |
SOL-KNG | WD66XHJ | Vauxhall | Viva | SL 5-Door | Red | Petrol | Manual | 18600 | Hatchback | 5 | 999 | 2017 | 6500 |
SH-NA | WG66AHF | Honda | Civic | I-VTEC SPORT 5-Door | Silver | Petrol | Manual | 12593 | Hatchback | 5 | 1339 | 2016 | 11900 |
SH-NA | WA67XZX | Honda | Civic | VTEC SPORT 5-Door | Red | Petrol | Automatic | 22346 | Hatchback | 5 | 1498 | 2017 | 15900 |
SH-NA | WG69DRO | Honda | Civic | VTEC SPORT 5-Door | Blue | Petrol | Manual | 2800 | Hatchback | 5 | 1498 | 2019 | 18900 |
SH-NA | WA69YHP | Honda | Civic | VTEC EX 5-Door | Black | Petrol | Automatic | 7037 | Hatchback | 5 | 988 | 2019 | 18900 |
SH-PGN | FV17EZS | Honda | Jazz | I-VTEC EX 5-Door | Blue | Petrol | Automatic | 21610 | Hatchback | 5 | 1318 | 2017 | 11900 |
SH-PGN | LT17LKU | Honda | HR-V | I-VTEC EX 5-Door | Black | Petrol | Automatic | 31000 | Hatchback | 5 | 1498 | 2017 | 16900 |
SK-PGN | WJ69EDU | Kia | Stonic | 3 ISG 5-Door | Black | Petrol | Manual | 6226 | Hatchback | 5 | 998 | 2019 | 14900 |
SK-PGN | CA68XGY | Kia | Sportage | 2 ISG 5-Door | White | Petrol | Manual | 17253 | Estate | 5 | 1591 | 2018 | 15900 |
SK-PGN | AX19VLV | Kia | Ceed | 3 ISG 5-Door | Black | Petrol | Manual | 7793 | Estate | 5 | 1353 | 2019 | 15900 |
SK-PGN | WF69DOU | Kia | XCeed | XCEED 3 ISG 5-Door | Brown | Petrol | Manual | 2914 | Hatchback | 5 | 998 | 2019 | 18500 |
SK-PGN | YP69BZS | Kia | Stonic | MAXX 5-Door | White | Petrol | Manual | 2790 | Hatchback | 5 | 998 | 2019 | 14900 |
SK-PGN | WD64TKY | Kia | Sportage | CRDI 3 SAT NAV ISG 5-Door | Silver | Diesel | Manual | 74581 | Estate | 5 | 1685 | 2014 | 9900 |
SOL-KNG | WG66PZD | SEAT | Ibiza | TSI SE TECHNOLOGY 3-Door | Blue | Petrol | Manual | 20500 | Hatchback | 3 | 1197 | 2016 | 7990 |
SH-NA | WJ19CZP | Honda | Jazz | I-VTEC EX 5-Door | Blue | Petrol | Automatic | 8000 | Hatchback | 5 | 1318 | 2019 | 14900 |
SK-PGN | WF18NSZ | Kia | Sportage | 2 ISG 5-Door | Silver | Petrol | Manual | 15441 | Estate | 5 | 1591 | 2018 | 15500 |
SK-PGN | WJ69EDK | Kia | Stonic | 2 ISG 5-Door | White | Petrol | Manual | 5354 | Hatchback | 5 | 998 | 2019 | 13900 |
SK-PGN | WF68MTJ | Kia | Venga | 3 5-Door | Silver | Petrol | Automatic | 5417 | Hatchback | 5 | 1591 | 2018 | 13200 |
SK-PGN | FN18ATK | Kia | Niro | 2 5-Door | White | Hybrid | Automatic | 14312 | Estate | 5 | 1580 | 2018 | 15900 |
SH-NA | WG64XMK | Honda | CR-V | I-VTEC SE 5-Door | Silver | Petrol | Manual | 42928 | Estate | 5 | 1997 | 2014 | 12900 |
SH-NA | WA69YGY | Honda | Jazz | I-VTEC SPORT NAVI 5-Door | Red | Petrol | Automatic | 708 | Hatchback | 5 | 1498 | 2019 | 16900 |
SK-PGN | WF67FCZ | Kia | Picanto | 2 5-Door | Blue | Petrol | Manual | 26459 | Hatchback | 5 | 1248 | 2017 | 7900 |
SK-PGN | WA67XLX | Kia | Ceed | CRDI GT-LINE ISG 5-Door | White | Diesel | Manual | 24832 | Estate | 5 | 1582 | 2017 | 12500 |
SH-NA | WF67JZL | Honda | Jazz | I-VTEC EX 5-Door | White | Petrol | Automatic | 20630 | Hatchback | 5 | 1318 | 2017 | 12900 |
SK-PGN | BV19YYO | Kia | Sportage | CRDI 2 ISG 5-Door | Grey | Diesel | Automatic | 2650 | Estate | 5 | 1598 | 2019 | 19900 |
SK-PGN | WH19VSX | Kia | Ceed | GT-LINE ISG 5-Door | Red | Petrol | Manual | 8158 | Hatchback | 5 | 998 | 2019 | 15900 |
SK-PGN | LF67CUV | Kia | Sportage | 2 ISG 5-Door | Silver | Petrol | Manual | 13508 | Estate | 5 | 1591 | 2017 | 14900 |
SH-NA | WF14AET | Honda | CR-V | I-VTEC EX 5-Door | White | Petrol | Automatic | 36571 | Estate | 5 | 1997 | 2014 | 15500 |
SK-PGN | WJ68UMZ | Kia | Sportage | CRDI 4 ISG 5-Door | White | Diesel | Manual | 17293 | Estate | 5 | 1598 | 2018 | 19900 |
SH-PGN | WH17GSY | Honda | Jazz | I-VTEC EX 5-Door | Grey | Petrol | Manual | 8001 | Hatchback | 5 | 1318 | 2017 | 11500 |
SOL-KNG | FD63GHJ | Ford | Fiesta | TITANIUM X 5-Door | Grey | Petrol | Manual | 45400 | Hatchback | 5 | 998 | 2013 | 7100 |
SK-PGN | WJ18JWW | Kia | Picanto | 2 5-Door | Orange | Petrol | Manual | 25822 | Hatchback | 5 | 998 | 2018 | 8000 |
SK-PGN | WJ69EEZ | Kia | Picanto | X-LINE 5-Door | Green | Petrol | Manual | 3960 | Hatchback | 5 | 1248 | 2019 | 11200 |
SH-NA | OW68VJJ | Honda | Jazz | I-VTEC SE 5-Door | Blue | Petrol | Manual | 6496 | Hatchback | 5 | 1318 | 2019 | 12900 |
SK-PGN | WJ68UMH | Kia | Sportage | CRDI GT-LINE ISG 5-Door | Red | Diesel | Manual | 8964 | Estate | 5 | 1598 | 2018 | 18900 |
SH-NA | WG67PZU | Honda | Civic | VTEC EX 5-Door | White | Petrol | Automatic | 14601 | Hatchback | 5 | 988 | 2017 | 16500 |
SOL-KNG | WD65FJF | SEAT | Mii | I-TECH 3-Door | Purple | Petrol | Manual | 27800 | Hatchback | 3 | 999 | 2015 | 5500 |
SOL-KNG | WN16JAU | Nissan | Micra | ACENTA 5-Door | Blue | Petrol | Manual | 37800 | Hatchback | 5 | 1198 | 2016 | 5800 |
SH-NA | GX19FCO | Honda | HR-V | I-VTEC EX 5-Door | Blue | Petrol | Automatic | 4835 | Hatchback | 5 | 1498 | 2019 | 22900 |
SH-NA | WG67YDO | Honda | Jazz | I-VTEC EX 5-Door | White | Petrol | Automatic | 13684 | Hatchback | 5 | 1318 | 2017 | 13900 |
SOL-KNG | WU14RHJ | Jaguar | XF | D V6 S PORTFOLIO 4-Door | Grey | Diesel | Automatic | 54500 | Saloon | 4 | 2993 | 2014 | 14900 |
SH-NA | WG13YFB | Honda | Civic | I-VTEC ES 5-Door | White | Petrol | Manual | 37475 | Hatchback | 5 | 1798 | 2013 | 8500 |
SOL-KNG | WF64HYL | BMW | 2 Series | 218I SPORT ACTIVE TOURER 5-Door | White | Petrol | Manual | 50700 | Hatchback | 5 | 1499 | 2014 | 9500 |
SK-PGN | LC63OFV | Kia | Optima | 2 LUXE CRDI 4-Door | Silver | Diesel | Manual | 40138 | Saloon | 4 | 1685 | 2013 | 7400 |
SK-PGN | WL67EFA | Kia | Soul | 2 5-Door | Blue | Petrol | Manual | 6234 | Hatchback | 5 | 1591 | 2018 | 12500 |
SK-PGN | WG18XKM | Kia | Picanto | 1 5-Door | Red | Petrol | Manual | 9947 | Hatchback | 5 | 998 | 2018 | 7500 |
SK-PGN | WG18XKC | Kia | Picanto | 1 5-Door | Silver | Petrol | Manual | 13285 | Hatchback | 5 | 998 | 2018 | 7500 |
SOL-KNG | HJ15LWG | Mazda | Mazda3 | SPORT NAV 5-Door | Red | Petrol | Automatic | 39000 | Hatchback | 5 | 1998 | 2015 | 10700 |
SK-PGN | DV62VMG | Kia | Sportage | CRDI KX-2 5-Door | Blue | Diesel | Automatic | 45414 | Estate | 5 | 1995 | 2012 | 9500 |
SH-NA | WF66LSU | Honda | HR-V | I-DTEC EX 5-Door | White | Diesel | Manual | 17500 | Hatchback | 5 | 1597 | 2016 | 15500 |
SH-PGN | WF64EFU | Honda | Civic | I-DTEC SE PLUS 5-Door | Grey | Diesel | Manual | 41796 | Hatchback | 5 | 1597 | 2014 | 8500 |
SOL-KNG | KL68HRK | Mercedes-Benz | C Class | C 200 AMG LINE PREMIUM 2-Door | Black | Petrol | Automatic | 3300 | Convertible | 2 | 1497 | 2019 | 27990 |
SOL-KNG | WG12LOF | Hyundai | i20 | ACTIVE 5-Door | White | Petrol | Automatic | 39000 | Hatchback | 5 | 1396 | 2012 | 5700 |
SK-PGN | WJ20ENP | Kia | Pro Ceed | GT ISG 5-Door | Grey | Petrol | Automatic | 3000 | Estate | 5 | 1591 | 2020 | 21500 |
SK-PGN | WJ70ETY | Kia | Ceed | 3 ISG 5-Door | Black | Petrol | Manual | 4000 | Hatchback | 5 | 998 | 2020 | 17900 |
SK-PGN | WG20BBJ | Kia | Picanto | 2 5-Door | Silver | Petrol | Manual | 1200 | Hatchback | 5 | 1248 | 2020 | 10900 |
SH-NA | WH65GOX | Honda | CR-V | I-DTEC SE 5-Door | Red | Diesel | Manual | 61500 | Estate | 5 | 1597 | 2016 | 11000 |
SK-PGN | WD18XBC | Kia | Picanto | GT-LINE S 5-Door | White | Petrol | Manual | 20660 | Hatchback | 5 | 1248 | 2018 | 10500 |
SOL-KNG | HY15NWH | Ford | Fiesta | ZETEC S 3-Door | Silver | Petrol | Manual | 34500 | Hatchback | 3 | 998 | 2015 | 7700 |
SK-PGN | WG19ZHO | Kia | Niro | FIRST EDITION 5-Door | Grey | Automatic | 8000 | Estate | 5 | 0 | 2019 | 32900 | |
SOL-KNG | WF14KMZ | Volkswagen | Golf | S TSI BLUEMOTION TECHNOLOGY 3-Door | Red | Petrol | Manual | 33400 | Hatchback | 3 | 1197 | 2014 | 7700 |
SH-NA | R19MCJ | Honda | CR-V | I-VTEC SR 5-Door | Grey | Petrol | Automatic | 23175 | Estate | 5 | 1997 | 2014 | 13900 |
SOL-KNG | EY16OZO | Vauxhall | Corsa | SRI VX-LINE ECOFLEX 3-Door | White | Petrol | Manual | 56750 | Hatchback | 3 | 1398 | 2016 | 6300 |
SOL-KNG | WG65FYW | Hyundai | i30 | CRDI SE NAV BLUE DRIVE 5-Door | Blue | Diesel | Manual | 20500 | Hatchback | 5 | 1582 | 2015 | 8990 |
SH-NA | FT68DOH | Honda | HR-V | I-VTEC SE 5-Door | White | Petrol | Manual | 16000 | Hatchback | 5 | 1498 | 2018 | 18000 |
SOL-KNG | VX19LCO | Ford | Focus | ST-LINE X 5-Door | Blue | Petrol | Manual | 10350 | Hatchback | 5 | 1496 | 2019 | 17990 |
SOL-KNG | MF15FFS | Fiat | 500 | TWINAIR S 3-Door | Black | Petrol | Manual | 77700 | Hatchback | 3 | 875 | 2015 | 4700 |
SH-NA | WP15NFR | Honda | Jazz | I-VTEC ES PLUS 5-Door | Brown | Petrol | Manual | 30000 | Hatchback | 5 | 1339 | 2015 | 7500 |
SOL-KNG | WA64YSN | Mercedes-Benz | A Class | A180 CDI BLUEEFFICIENCY AMG SPORT 5-Door | Red | Diesel | Manual | 47000 | Hatchback | 5 | 1461 | 2014 | 11990 |
SH-NA | WA20YMZ | Honda | Jazz | I-VTEC EX NAVI 5-Door | Grey | Petrol | Manual | 1323 | Hatchback | 5 | 1318 | 2020 | 15500 |
SOL-KNG | WH15KPR | Audi | A3 | TFSI SPORT 5-Door | Red | Petrol | Automatic | 34600 | Hatchback | 5 | 1395 | 2015 | 13300 |
SH-NA | FX17BXB | Honda | CR-V | 2.0 i-VTEC SR 5-Door (DASP) | Twilight Blue | Petrol | Manual | 27450 | Estate | 5 | 1997 | 2017 | 17000 |
SH-NA | WJ67XNY | Honda | CR-V | I-DTEC EX 5-Door | Brown | Diesel | Automatic | 13600 | Estate | 5 | 1597 | 2017 | 19900 |
SH-NA | WD68DYW | Honda | Civic | VTEC SR 5-Door | Blue | Petrol | Manual | 12000 | Hatchback | 5 | 988 | 2019 | 14900 |
SK-PGN | WJ18JXB | Kia | Sportage | CRDI 3 ISG 5-Door | Blue | Diesel | Automatic | 16776 | Estate | 5 | 1685 | 2018 | 18900 |
SOL-KNG | GL66HWX | Volkswagen | Golf | MATCH EDITION TDI BMT 5-Door | Silver | Diesel | Manual | 42000 | Hatchback | 5 | 1968 | 2016 | 11500 |
SOL-KNG | MT08RSY | Mercedes-Benz | SLK | SLK200 KOMPRESSOR 2-Door | Silver | Petrol | Automatic | 50600 | Convertible | 2 | 1796 | 2008 | 6990 |
SOL-KNG | SK61OCD | Mazda | Mazda2 | SPORT 5-Door | Green | Petrol | Manual | 40800 | Hatchback | 5 | 1498 | 2011 | 4990 |
SH-PGN | WD10CFZ | Honda | CR-Z | I-VTEC IMA SPORT 3-Door | Red | Hybrid | Manual | 13896 | Hatchback | 3 | 1497 | 2010 | 6900 |
SK-PGN | WA17YAO | Kia | Picanto | SE 5-Door | White | Petrol | Automatic | 17910 | Hatchback | 5 | 1248 | 2017 | 9500 |
SOL-KNG | WG65XBS | Toyota | Aygo | VVT-I X-CITE 2 X-SHIFT 5-Door | Blue | Petrol | Automatic | 5830 | Hatchback | 5 | 998 | 2015 | 7990 |
SOL-KNG | WD64TKY | Kia | Sportage | CRDI 3 SAT NAV ISG 5-Door | Silver | Diesel | Manual | 75600 | Estate | 5 | 1685 | 2014 | 9500 |
Speedwell Honda, The Avenue, Newton Abbot. Devon. TQ12 2DD.
Tel: 01626 355111
Our Honda Website
Official Honda Website
Bank Holiday opening hours are the same as Sunday hours.
Speedwell Kia, 43-45 Totnes Road, Paignton, Devon. TQ4 5LA.
Tel: 01803 554484
Our Kia Website
Official Kia Website
Our Honda Website
Official Honda Website
Bank Holiday opening hours are the same as Sunday hours.
Speedwell Online, Greenhill Way, Kingsteignton. Devon. TQ12 3SB.
Tel: 01626 362630
Our Website
Bank Holiday opening hours are the same as Sunday hours.