Find our Speedwell used car stock below - if you have any questions, please contact us.
Sort by columns: Simply click on the column headers to sort by price etc.
View vehicle details and location: Click on the Vehicle Registration to view vehicle image, specifications and the vehicles location.
Branch | Registration | Make | Model | Variant | Colour | Fuel | Transmission | Mileage | Body Type | Doors | Engine Size | Year | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SK-PGN | WG18EBU | Kia | 1.6 CRDi 2 | White | Diesel | Manual | 9393 | Estate | 5 | 1582 | 2018 | 13900 | |
SK-PGN | WA17YBH | Kia | Picanto | 1.25 MPi 2 | Silver | Petrol | Manual | 2091 | Hatchback | 5 | 1248 | 2017 | 8900 |
SK-PGN | WJ66KTA | Kia | Rio | 1.4 2 | Red | Petrol | Manual | 11100 | Hatchback | 5 | 1396 | 2016 | 9500 |
SK-PGN | WG18ECV | Kia | Picanto | 1.0 MPi 2 | Orange | Petrol | Manual | 25000 | Hatchback | 5 | 998 | 2018 | 7900 |
SK-PGN | WA17YAO | Kia | Picanto | 1.25 SE | White | Petrol | Automatic | 16730 | Hatchback | 5 | 1248 | 2017 | 9200 |
SK-PGN | WA67XMK | Kia | Picanto | 1.25 MPi 3 | Blue | Petrol | Manual | 3100 | Hatchback | 5 | 1248 | 2017 | 10200 |
SK-PGN | CA12GZP | Kia | Venga | 1.6 2 | Red | Petrol | Automatic | 48235 | Hatchback | 5 | 1591 | 2012 | 5800 |
SK-PGN | WF68MTZ | Kia | Picanto | 1.25 MPi X-LINE S | White | Petrol | Manual | 1730 | Hatchback | 5 | 1248 | 2018 | 11900 |
SK-PGN | LF65UZC | Kia | Cee'd | 1.6 CRDi 2 | White | Diesel | Automatic | 24000 | Estate | 5 | 1582 | 2015 | 10500 |
SK-PGN | WD68RFN | Kia | Picanto | 1.0 MPi 2 | Blue | Petrol | Manual | 3100 | Hatchback | 5 | 998 | 2019 | 9500 |
SK-PGN | KN62YSE | Kia | Cee'd | 1.6 CRDi (126bhp) 4 | Blue | Diesel | Manual | 29700 | Hatchback | 5 | 1582 | 2012 | 8500 |
SK-PGN | WG18FWE | Kia | 1.0 T-GDi FIRST EDITION | Grey | Petrol | Manual | 13010 | Estate | 5 | 998 | 2018 | 14600 | |
SK-PGN | LC63OFV | Kia | Optima | 1.7 CRDi 2 Luxe | Silver | Diesel | Manual | 39000 | Saloon | 4 | 1685 | 2013 | 8500 |
SK-PGN | CE14CVW | Kia | Picanto | 1.0 VR-7 | White | Petrol | Manual | 26900 | Hatchback | 5 | 998 | 2014 | 5500 |
SK-PGN | WJ61ZKO | Kia | Sportage | 1.7 CRDi 2WD ISG 2 | Silver | Diesel | Manual | 60266 | Hatchback | 5 | 1685 | 2011 | 7800 |
SK-PGN | WF68MVE | Kia | Sportage | 1.7 CRDi 3 | Red | Diesel | Manual | 6703 | Hatchback | 5 | 1685 | 2018 | 19500 |
SK-PGN | WJ18JVX | Kia | Sportage | 1.6 GDi 2 | White | Petrol | Manual | 20440 | Hatchback | 5 | 1591 | 2018 | 16500 |
SK-PGN | WG18ECD | Kia | Niro | 1.6 GDi 3 | Black | Hybrid | Automatic | 14500 | Hatchback | 5 | 1580 | 2018 | 22500 |
SK-PGN | DP15EKE | Kia | Rio | 1.25 1 | Red | Petrol | Manual | 35000 | Hatchback | 5 | 1248 | 2015 | 6800 |
SK-PGN | WG64BKE | Kia | Rio | 1.4 3 | Black | Petrol | Automatic | 15500 | Hatchback | 5 | 1396 | 2014 | 7900 |
SK-PGN | WG16UTL | Kia | Venga | 1.6 3 | Black | Petrol | Automatic | 5150 | Hatchback | 5 | 1591 | 2016 | 10900 |
SH-NA | WJ68NZC | Honda | Civic | 1.6 i-DTEC (120ps) EX (s/s) 5-Door | Polished metal metallic | Diesel | Manual | 5179 | Hatchback | 5 | 1597 | 2018 | 17800 |
SH-NA | WA67XZV | Honda | Civic | 1.0 VTEC TURBO SE 5-Door | Crystal black metallic | Petrol | Manual | 10163 | Hatchback | 5 | 988 | 2018 | 12900 |
SH-NA | WJ17KCE | Honda | Civic | 1.0 VTEC TURBO EX 5-Door | Super sonic blue pearlescent | Petrol | Manual | 19349 | Hatchback | 5 | 988 | 2017 | 14900 |
SH-NA | WD68GVW | Honda | Jazz | 1.3 i-VTEC SE 5-Door | Skyride blue | Petrol | Automatic | 9454 | Hatchback | 5 | 1318 | 2018 | 13500 |
SH-NA | WJ66MJK | Honda | Jazz | 1.3 i-VTEC SE 5-Door | Sunset orange ii | Petrol | Automatic | 9776 | Hatchback | 5 | 1318 | 2016 | 10700 |
SH-NA | WD68DYT | Honda | Jazz | 1.3 i-VTEC EX 5-Door | Platinum white | Petrol | Manual | 12653 | Hatchback | 5 | 1318 | 2018 | 13900 |
SH-NA | WJ19CZR | Honda | Civic | 1.5 VTEC TURBO Sport Plus 5-Door | Rallye red | Petrol | Manual | 4250 | Hatchback | 5 | 1498 | 2019 | 21900 |
SH-NA | WG19DOH | Honda | Civic | 1.6 i-DTEC (120ps) SR (s/s) 5-Door | Brilliant sporty blue | Diesel | Manual | 5428 | Hatchback | 5 | 1597 | 2019 | 18800 |
SH-NA | WG19JCV | Honda | Civic | 1.0 VTEC TURBO EX 5-Door | Lunar silver m | Petrol | Automatic | 5606 | Hatchback | 5 | 988 | 2019 | 21500 |
SH-NA | WJ63XBW | Honda | Civic | 1.8 i-VTEC EX 5-Door | White orchid | Petrol | Automatic | 36636 | Hatchback | 5 | 1798 | 2013 | 9500 |
SH-NA | WF66CGU | Honda | Civic | 1.8 i-VTEC SE Plus 5-Door | Brilliant sporty blue | Petrol | Automatic | 12527 | Hatchback | 5 | 1798 | 2016 | 13000 |
SH-NA | WJ18VKT | Honda | Civic | 1.0 VTEC TURBO SR 5-Door | Polished metal | Petrol | Manual | 13432 | Hatchback | 5 | 988 | 2018 | 16500 |
SH-NA | WK61TVY | Honda | Insight | 1.3 IMA ES 5-Door | Dynamic blue pearl pearlescent | Petrol | Automatic | 36504 | Hatchback | 5 | 1339 | 2011 | 8900 |
SH-NA | WF18CKV | Honda | Civic | 1.5 VTEC TURBO Sport 5-Door | Brilliant sporty blue | Petrol | Manual | 24878 | Hatchback | 5 | 1498 | 2018 | 17900 |
SH-NA | WA67XZP | Honda | Civic | 1.0 VTEC TURBO EX 5-Door | Lunar silver m | Petrol | Automatic | 7117 | Hatchback | 5 | 988 | 2017 | 17000 |
SH-NA | WJ12XKM | Honda | Accord | 2.2i DTEC EX Saloon | Graphite luster | Diesel | Automatic | 99893 | Saloon | 4 | 2199 | 2012 | 5900 |
SH-NA | WJ18FOV | Honda | Civic | 1.0 VTEC TURBO EX 5-Door | Crystal black | Petrol | Automatic | 11115 | Hatchback | 5 | 988 | 2018 | 16900 |
SH-NA | WG67ZKR | Honda | Jazz | 1.3 i-VTEC SE 5-Door | Orchid white | Petrol | Manual | 8713 | Hatchback | 5 | 1318 | 2017 | 11500 |
SH-NA | RV63BYA | Honda | CR-V | 2.0 i-VTEC SE 5-Door | Twilight blue | Petrol | Automatic | 42382 | Hatchback | 5 | 1997 | 2013 | 12500 |
SH-NA | WD63RNA | Honda | Jazz | 1.4 i-VTEC ES Plus 5-Door | White orchid | Petrol | Manual | 29500 | Hatchback | 5 | 1339 | 2013 | 6900 |
SH-NA | WG09CEA | Honda | Jazz | 1.4 i-VTEC ES 5-Door | Alabaster silver | Petrol | Manual | 40103 | Hatchback | 5 | 1339 | 2009 | 4900 |
SH-NA | FY08YUL | Honda | CR-V | 2.0 i-VTEC ES 5-Door | Whistler silver | Petrol | Automatic | 58040 | Hatchback | 5 | 1997 | 2008 | 7000 |
SH-NA | CP64PZZ | Honda | CR-V | 2.0 i-VTEC SE 5-Door | Passion red | Petrol | Manual | 33000 | Hatchback | 5 | 1997 | 2015 | 12900 |
SH-NA | WJ18FPO | Honda | Civic | 1.5 VTEC TURBO Sport 5-Door | Crystal black | Petrol | Manual | 11920 | Hatchback | 5 | 1498 | 2018 | 16900 |
SH-NA | WF17THG | Honda | Civic | 1.5 VTEC TURBO Sport 5-Door | Crystal black | Petrol | Manual | 18000 | Hatchback | 5 | 1498 | 2017 | 15500 |
SH-NA | WF66KPU | Honda | CR-V | 1.6 i-DTEC Black Edition 5-Door | Crystal black | Diesel | Manual | 25500 | Estate | 5 | 1597 | 2017 | 17900 |
SH-NA | WD66MZT | Honda | CR-V | 1.6 i-DTEC Black Edition 5-Door | Crystal black | Diesel | Manual | 64662 | Estate | 5 | 1597 | 2017 | 14900 |
SH-NA | WD66GRF | Honda | CR-V | 1.6 i-DTEC Black Edition 5-Door | Crystal black | Diesel | Manual | 24000 | Estate | 5 | 1597 | 2017 | 17900 |
SH-NA | WD67OSB | Honda | HR-V | 1.5 i-VTEC SE (s/s) 5-Door | Milano red | Petrol | Manual | 723 | Hatchback | 5 | 1498 | 2018 | 16500 |
SH-NA | WA69YHL | Honda | Jazz | 1.5 i-VTEC Sport Navi 5-Door | Midnight blue beam | Petrol | Automatic | 5 | Hatchback | 5 | 1498 | 2019 | 16900 |
SH-NA | WA69YHE | Honda | Jazz | 1.5 i-VTEC Sport Navi 5-Door | Brilliant sporty blue | Petrol | Automatic | 5 | Hatchback | 5 | 1498 | 2019 | 16900 |
SH-NA | WA69YGX | Honda | Jazz | 1.5 i-VTEC Sport Navi 5-Door | Milano red | Petrol | Automatic | 5 | Hatchback | 5 | 1498 | 2019 | 16700 |
SH-NA | WA69YHS | Honda | Jazz | 1.5 i-VTEC Sport Navi 5-Door | Shining grey | Petrol | Automatic | 5 | Hatchback | 5 | 1498 | 2019 | 16900 |
SH-NA | WA69YGY | Honda | Jazz | 1.5 i-VTEC Sport Navi 5-Door | Milano red | Petrol | Automatic | 5 | Hatchback | 5 | 1498 | 2019 | 16700 |
SH-PGN | WG15NFR | Honda | Civic | 1.4 i-VTEC SE Plus 5-Door | Milano red | Petrol | Manual | 15915 | Hatchback | 5 | 1339 | 2015 | 10400 |
SH-PGN | RJ12MYL | Honda | Civic | 1.4 i-VTEC SE 5-Door | White orchid | Petrol | Manual | 46699 | Hatchback | 5 | 1339 | 2012 | 6800 |
SH-PGN | WH15KKE | Honda | Civic | 1.8 i-VTEC SE Plus Tourer 5-Door | Passion red | Petrol | Manual | 43000 | Estate | 5 | 1798 | 2015 | 10500 |
SH-PGN | LM63TYS | Honda | CR-V | 1.6 i-DTEC SR 5-Door | Alabaster silver | Diesel | Manual | 54850 | Hatchback | 5 | 1597 | 2013 | 10900 |
SH-PGN | WF64HTK | Honda | CR-V | 2.0 i-VTEC SR 5-Door | Deep ocean blue | Petrol | Manual | 14749 | Hatchback | 5 | 1997 | 2014 | 14900 |
SH-PGN | WL65ECE | Honda | CR-V | 1.6 i-DTEC Black Edition 5-Door | Crystal black | Diesel | Automatic | 55834 | Estate | 5 | 1597 | 2016 | 15900 |
SH-PGN | WK14PXF | Honda | Civic | 1.6 i-DTEC SR Tourer 5-Door | Passion red | Diesel | Manual | 54300 | Estate | 5 | 1597 | 2014 | 8900 |
SH-PGN | WG09TFE | Honda | Insight | 1.3 IMA ES 5-Door | Neutron blue | Petrol | Automatic | 71200 | Hatchback | 5 | 1339 | 2009 | 5900 |
SH-PGN | WJ18DVK | Honda | Jazz | 1.3 i-VTEC SE 5-Door | Lunar silver m | Petrol | Automatic | 9500 | Hatchback | 5 | 1318 | 2018 | 13200 |
SOL-KNG | WG13KME | Hyundai | Veloster | GDI Sport | Silver | Petrol | Manual | 71600 | Coupe | 4 | 1591 | 2013 | 6990 |
SOL-KNG | WK66HKA | Jaguar | XE | R-Sport | Grey | Diesel | Automatic | 13900 | Saloon | 4 | 1999 | 2016 | 19990 |
SOL-KNG | YJ05BDY | Honda | S2000 | Roadster | Silverstone | Petrol | Manual | 76000 | Convertible | 2 | 1997 | 2005 | 12500 |
SOL-KNG | WR64UWJ | Volkswagen | Beetle | Sport TSI | Tornado Red | Petrol | Manual | 59000 | Hatchback | 3 | 1390 | 2014 | 9990 |
SOL-KNG | WR63KKA | Audi | A1 | Sportback TFSI S Line Style Edition | Black | Petrol | Manual | 31800 | Hatchback | 5 | 1390 | 2013 | 11250 |
SOL-KNG | BK14VNP | BMW | 3 Series | 320d Efficientdynamics Business Touring | Silver | Diesel | Manual | 83650 | Estate | 5 | 1995 | 2014 | 9990 |
SOL-KNG | SV61YAK | Jeep | Compass | CRD Limited 2wd | Silver | Diesel | Manual | 51900 | Estate | 5 | 2143 | 2011 | 6500 |
SOL-KNG | GY65UHK | Mini | Cooper | 3dr | Blue | Petrol | Manual | 41950 | Hatchback | 3 | 1499 | 2015 | 8990 |
SOL-KNG | HD59NFO | Mini | Hatch Cooper S | Cabriolet | Yellow | Petrol | Manual | 45300 | Convertible | 2 | 1598 | 2009 | 6750 |
SOL-KNG | VO15JNL | Vauxhall | Meriva | Tech Line CDTi Ecoflex SS | Grey | Diesel | Manual | 53400 | MPV | 5 | 1598 | 2015 | 6750 |
SOL-KNG | LL68NFD | Toyota | C-HR | Icon | Grey | Hybrid | Automatic | 3500 | Hatchback | 5 | 1798 | 2018 | 20990 |
SOL-KNG | SG62TMY | BMW | X1 | Xdrive 18d M Sport | Grey | Diesel | Manual | 51200 | Estate | 5 | 1995 | 2012 | 10250 |
SOL-KNG | WJ64FYM | Citroen | C3 Picasso | Picasso Selection HDi | Red | Diesel | Manual | 27800 | MPV | 5 | 1560 | 2014 | 6850 |
SOL-KNG | WK63CCX | Honda | Civic | I-VTEC ES | Crystal Black | Petrol | Manual | 57500 | Hatchback | 5 | 1798 | 2013 | 7750 |
SOL-KNG | YA64XPJ | Volkswagen | Golf SV | SE TDi | Black | Diesel | Manual | 20500 | MPV | 5 | 1598 | 2015 | 10250 |
SOL-KNG | HV64FCE | Skoda | Superb | SE TDi CR DSG | Silver | Diesel | Automatic | 66800 | Hatchback | 5 | 1968 | 2014 | 8750 |
SOL-KNG | WJ63YHB | BMW | X1 | Xdrive 20d M Sport | White | Diesel | Automatic | 61000 | Estate | 5 | 1995 | 2014 | 11500 |
SOL-KNG | OV62AAY | BMW | X1 | Xdrive 20d X Line | Blue | Diesel | Manual | 81000 | Estate | 5 | 1995 | 2012 | 8250 |
SOL-KNG | YK65FPL | BMW | 1 Series | M Sport 5dr | Estoril Blue | Diesel | Manual | 41000 | Hatchback | 5 | 1496 | 2015 | 12500 |
SOL-KNG | OY13PDO | Nissan | X-Trail | DCI N-Tec+ | Beige | Diesel | Manual | 70700 | Estate | 5 | 1995 | 2013 | 10500 |
SOL-KNG | NJ65OHP | Volkswagen | Polo | Blue GT 3dr | Blue | Petrol | Manual | 27500 | Hatchback | 3 | 1395 | 2015 | 10990 |
SOL-KNG | LN12OBS | Mercedes-Benz | Viano | 122 CDI Blueefficency Ambiente | Black | Diesel | Automatic | 93350 | MPV | 5 | 2987 | 2012 | 15990 |
SOL-KNG | CE11EUO | Mini | Countryman | Cooper S ALL4 | Black | Petrol | Manual | 57000 | Hatchback | 5 | 1600 | 2011 | 8700 |
SOL-KNG | WG64BKE | Kia | Rio | 3 5dr | Black | Petrol | Automatic | 15200 | Hatchback | 5 | 1396 | 2014 | 7900 |
SOL-KNG | DV12HGP | Nissan | Qashqai | Acenta | Black | Petrol | Manual | 54500 | Hatchback | 5 | 1598 | 2012 | 6990 |
SOL-KNG | DA61VPK | Mercedes-Benz | C Class | C250 CGI Blueefficiency Elegance Edition 125 | Silver | Petrol | Automatic | 64600 | Saloon | 4 | 1796 | 2011 | 10500 |
SOL-KNG | WL13DLZ | BMW | 1 Series | 118d Sport Plus Edition | White | Diesel | Automatic | 21300 | Convertible | 2 | 1995 | 2013 | 10300 |
SOL-KNG | YC63VCF | Mercedes-Benz | A Class | A180 CDI Blueefficiency Sport | Blue | Diesel | Manual | 50300 | Hatchback | 5 | 1461 | 2013 | 10700 |
SOL-KNG | WD63LRL | Dacia | Sandero Stepway | Stepway Ambiance dCi | White | Diesel | Manual | 51000 | Hatchback | 5 | 1461 | 2013 | 5250 |
SOL-KNG | LAZ6672 | Smart | ForTwo Coupe | Passion | Blue/Silver | Petrol | Automatic | 27000 | Coupe | 2 | 999 | 2009 | 4500 |
SOL-KNG | WJ12RBU | Nissan | Qashqai | Acenta CVT | Blue | Petrol | Automatic | 32100 | Hatchback | 5 | 1598 | 2012 | 8500 |
SOL-KNG | WG63XAB | Citroen | C3 Picasso | Picasso Exclusive HDi | Silver | Diesel | Manual | 87000 | MPV | 5 | 1560 | 2014 | 4700 |
SOL-KNG | WF62LSN | Hyundai | ix35 | Premium Crdi | Grey | Diesel | Manual | 28600 | Estate | 5 | 1685 | 2012 | 8990 |
Speedwell Honda, The Avenue, Newton Abbot. Devon. TQ12 2DD.
Tel: 01626 355111
Our Honda Website
Official Honda Website
Bank Holiday opening hours are the same as Sunday hours.
Speedwell Kia, 43-45 Totnes Road, Paignton, Devon. TQ4 5LA.
Tel: 01803 554484
Our Kia Website
Official Kia Website
Our Honda Website
Official Honda Website
Bank Holiday opening hours are the same as Sunday hours.
Speedwell Online, Greenhill Way, Kingsteignton. Devon. TQ12 3SB.
Tel: 01626 362630
Our Website
Bank Holiday opening hours are the same as Sunday hours.